CRACKER BARREL MENU WITH PRICES
Feeling hungry and in the mood for comfort food? The Cracker Barrel menu has something for everyone. From hearty dishes like fluffy pancakes, crispy chicken tenders, and savory biscuits.
You can also treat yourself to sweet desserts like the Double Chocolate Fudge Cake. The meals start at just $5.99, so you can find something delicious without spending too much. Check out the menu and discover your favorites today.
Cracker Barrel Menu With Prices For Spring
Item | Price | Calories | Description |
---|---|---|---|
Fresh Berry French Toast Bake | $11.49 | 960+ cal | Creamy & Fruity |
Golden Carolina BBQ Chicken Tenders | $13.99 | 620+ cal | Tangy & Crispy |
Fried White Fish | $14.49 | 570+ cal | Crispy & Zesty |
Country Cherry Lemonade | $3.99 | 430 cal | Sweet & Refreshing |
Country Cherry Lemonade (Half Gallon) | $3.99 | 430 cal | Sweet & Icy |
Cracker Barrel Family Meal Menu
Meal Name | Price | Calories | Description |
---|---|---|---|
Sirloin Steak Tips n’ Tenders Family Meal | $65.99 | 1960 cal | Steak & Tenders |
Meatloaf n’ Tenders Family Meal | $58.99 | 2020 cal | Meatloaf & Tenders |
Homestyle Chicken n’ French Toast Family Meal | $53.99 | 5250 cal | Chicken & French Toast |
All-Day Pancake Breakfast Family Meal | $49.99 | 2240 cal | Pancakes & Eggs |
Scratch-Made Meatloaf Family Meal | $54.49 | 3670 cal | Meatloaf & Biscuits |
Signature Chicken n’ Dumplins Family Meal | $46.99 | 3170 cal | Chicken & Dumplings |
Southern Fried Chicken Family Meal | $52.49 | 6510 cal | Fried Chicken |
Homestyle Chicken Family Meal | $53.49 | 4240 cal | Chicken & Biscuits |
Grilled Chicken Tenderloins Family Meal | $53.49 | 3410 cal | Grilled Chicken |
Family Meal Sides
Side Name | Price | Calories | Description |
---|---|---|---|
Bacon Mac n’ Cheese | $22.99 | 2350 cal | Cheesy & Bacon |
Fresh Fruit | $24.49 | 210 cal | Fresh & Healthy |
Hashbrown Casserole Tots | $24.49 | 1370 cal | Crispy Potatoes |
Loaded Hashbrown Casserole | $25.49 | 2790 cal | Cheesy Hashbrown |
Loaded Mashed Potatoes | $22.99 | 2070 cal | Creamy & Bacon |
Family-Sized Beverages
Beverage Name | Price | Calories | Description |
---|---|---|---|
Watermelon Lemonade (Half Gallon) | $8.99 | 1310 cal | Refreshing Watermelon |
Southern Half n’ Half (Half Gallon) | $6.99 | 780 cal | Iced Tea & Lemonade |
Peach Tea (Half Gallon) | $8.99 | 1280 cal | Fruity Peach Tea |
Family-Sized Desserts
Dessert Name | Price | Calories | Description |
---|---|---|---|
Double Chocolate Fudge Coca-Cola® Cake | $22.99 | 3390 cal | Rich & Fudgy |
Peach Cobbler | $22.99 | 1860 cal | Sweet Peach |
Homestyle Chocolate Chip Cookies | $12.99 | 1440 cal | Classic Cookies |
Family-Sized Bread
Bread Name | Price | Calories | Description |
---|---|---|---|
Buttermilk Biscuits (10 pcs) | $9.99 | 1580 cal | Soft & Fluffy |
Corn Muffins (10 pcs) | $9.99 | 2120 cal | Sweet & Corny |
Main Breakfast Items
Item Name | Price | Calories | Description |
---|---|---|---|
New York Strip Steak n’ Eggs | $20.99 | 570 cal | Steak, Eggs |
Biscuit Benny | $14.99 | 570 cal | Biscuit, Hollandaise |
Steak n’ Egg Hashbrown Casserole | $15.49 | 1080 cal | Steak, Casserole |
Bacon n’ Egg Hashbrown Casserole | $14.99 | 980 cal | Bacon, Casserole |
Old Timer’s Breakfast | $12.79 | 700 cal | Eggs, Biscuits |
The Cracker Barrel’s Country Boy Breakfast | $17.99 | 770 cal | Eggs, Ham |
Grandpa’s Country Fried Breakfast | $16.49 | 700 cal | Fried, Gravy |
Pancakes & French Toast
Item Name | Price | Calories | Description |
---|---|---|---|
Fresh Berry French Toast Bake | $11.49 | 960 cal | French Toast, Berries |
Pancake Tacos | $15.99 | 1040 cal | Pancake, Bacon |
Stuffed Cheesecake Pancake Breakfast | $15.79 | 1450 cal | Pancake, Cheesecake |
Homestyle Chicken n’ French Toast | $14.99 | 1500 cal | Chicken, French Toast |
Grandma’s Sampler Pancake Breakfast | $13.99 | 950 cal | Pancake, Eggs |
Grandma’s Sampler French Toast Breakfast | $14.49 | 1410 cal | French Toast, Eggs |
Momma’s Pancake Breakfast® | $12.49 | 880 cal | Pancake, Bacon |
Momma’s French Toast Breakfast® | $13.49 | 1130 cal | French Toast, Eggs |
Bites & Sides
Item Name | Price | Calories | Description |
---|---|---|---|
Loaded Hashbrown Casserole Tots | $7.69 | 800 cal | Tots, Cheese |
Biscuit Beignets | $5.99 | 690 cal | Biscuit, Sugar |
Breakfast Specials
Item Name | Price | Calories | Description |
---|---|---|---|
Sunrise Pancake Special | $9.49 | 650 cal | Pancakes, Bacon |
Egg Sandwich | $8.49 | 470 cal | Eggs, Tomato |
Biscuit Breakfast | $8.49 | 420 cal | Biscuits, Sausage |
Biscuits n’ Gravy with Bacon or Sausage | $8.49 | 710 cal | Biscuits, Gravy |
Side Plates
Item Name | Price | Calories | Description |
---|---|---|---|
Impossible Sausage | $5.29 | 210 cal | Plant Sausage |
Smoked Sausage Patties | $4.99 | 240 cal | Smoked Sausage |
Spicy Chicken Sausage | $5.29 | 220 cal | Spicy Sausage |
Thick-Sliced Bacon | $4.99 | 210 cal | Bacon |
Coarse Ground Grits | $2.99 | 150 cal | Grits, Butter |
Fried Apples | $3.99 | 170 cal | Fried Apples |
Hashbrown Casserole | $3.99 | 190 cal | Hashbrowns, Cheese |
Sawmill Gravy | $2.99 | 160 cal | Gravy, Pork |
Two Buttermilk Pancakes | $5.49 | 740 cal | Pancakes, Syrup |
Loaded Hashbrown Casserole | $4.59 | 350 cal | Hashbrowns, Bacon |
Chicken Tenders and Platters
Item Name | Price | Calories | Description |
---|---|---|---|
Golden Carolina BBQ Chicken Tenders | $13.99 | 620 cal | BBQ Sauce, Tenders |
Tips, Tenders n’ Shrimp Platter | $19.29 | 810 cal | Steak, Shrimp |
Buffalo Buttermilk Ranch Mac n’ Cheese | $14.49 | 930 cal | Crispy, Mac n’ Cheese |
Classics Sampler | $15.49 | 860 cal | Meatloaf, Chicken |
Grilled and Fried Chicken
Item Name | Price | Calories | Description |
---|---|---|---|
Smoky Southern Grilled Chicken | $15.99 | 280 cal | Grilled, Seasoned |
Skillet Sirloin Steak Sampler | $19.99 | 490 cal | Sirloin, Shrimp |
Homestyle Chicken n’ French Toast | $14.99 | 1500 cal | Chicken, French Toast |
Southern Fried Chicken | $16.99 | 1640 cal | Bone-In, Fried |
Lunch Specials
Item Name | Price | Calories | Description |
---|---|---|---|
Weekday Lunch Chicken n’ Dumplins | $11.99 | 450 cal | Slow Simmered, Dumplins |
Chicken n’ Dumplins | $13.99 (Two Sides) $14.79 (Three Sides) | 450 cal | Homemade, Dumplins |
Hand-Breaded Fried Chicken Tenders | $13.49 (Two Sides) $14.99 (Three Sides) | 860 cal | Crispy, Hand-Breaded |
Grilled Chicken Tenders | $13.49 (Two Sides) $14.99 (Three Sides) | 620 cal | Marinated, Grilled |
Specialties and Pies
Item Name | Price | Calories | Description |
---|---|---|---|
Maple Bacon Grilled Chicken | $16.49 | 850 cal | Bacon, Maple Glaze |
Chicken Pot Pie | $12.99 | 960 cal | Comfort, Pie |
Wednesday Lunch Broccoli Cheddar Chicken | $11.99 | 690 cal | Oven-Baked, Cheddar |
Wednesday Broccoli Cheddar Chicken | $15.99 | 690 cal | Oven-Baked, Cheddar |
Turkey and Other Specials
Item Name | Price | Calories | Description |
---|---|---|---|
Thursday Lunch Turkey n’ Dressing | $11.99 | 820 cal | Turkey, Gravy |
Thursday Turkey n’ Dressing | $16.49 | 820 cal | Turkey, Gravy |
Chicken Fried Chicken | $17.99 (Two Sides) $16.49 (Three Sides) | 1140 cal | Fried, Gravy |
Homestyle Chicken | $16.99 | 1060 cal | Boneless, Fried |
Cracker Barrel Beef Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Tips, Tenders n’ Shrimp Platter | $19.29 | 810 cal | Steak, Shrimp |
Classics Sampler | Starts at $21.07 | 860 cal | Meatloaf, Chicken |
Skillet Sirloin Steak Sampler | $19.99 | 490 cal | Sirloin, Shrimp |
Country Fried Steak | $16.49 (Two Sides) $17.99 (Three Sides) | 600 cal | Fried, Gravy |
Roast Beef | $15.99 (Two Sides) $17.49 (Three Sides) | 480 cal | Slow Roasted, Tender |
Meatloaf | $13.49 (Two Sides) $14.99 (Three Sides) | 520 cal | Special Recipe |
Hamburger Steak | $13.79 | 440 cal | Half-Pound, Garlic |
Grilled Sirloin Steak | $18.99 | 350 cal | Seasoned, Garlic |
Weekday Lunch Meatloaf | $11.99 | 450 cal | Homemade, Sides |
The Barrel Cheeseburger | $14.99 | 990 cal | Grilled, Cheeseburger |
Cracker Barrel Pork Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Sugar Cured Ham | $15.29 (Two Sides) Price same for Three Sides | – | Sugar Cured, Ham |
Seafood Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Seafood Fried White Fish | $14.49 | 570 | Cornmeal Crusted |
U.S. Farm-Raised Fried Catfish – 2 Pieces | $18.49 | 810 | Cornmeal Crusted |
U.S. Farm-Raised Fried Catfish – 1 Piece | $13.99 | 400 | Fried Fillet |
U.S. Farm-Raised Grilled Catfish – 2 Pieces | $18.49 | 260 | Spicy Grilled |
U.S. Farm-Raised Grilled Catfish – 1 Piece | $13.99 | 130 | Grilled Fillet |
Lemon Pepper Grilled Rainbow Trout | $16.39 | 330 | Seasoned & Grilled |
Country Fried Shrimp | $16.49 | 900 | Breaded & Fried |
Platter Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Tips, Tenders n’ Shrimp Platter | $19.29 | 810 | Steak & Shrimp |
Friday Country Coastal Sampler | $16.29 | 800 | Fried Cod |
Friday Fish Fry | $17.69 | 730 | Hand-Dipped Cod |
Skillet Sirloin Steak Sampler | $19.99 | 490 | Steak & Shrimp |
Burgers Menu
Item Name | Price | Calories | Description |
---|---|---|---|
The Barrel Cheeseburger* | $14.99 | 990 | Grilled Patty with Colby Cheese |
Homestyle Fried Chicken BLT | $15.49 | 1180 | Fried Chicken with Bacon |
Homestyle Grilled Chicken BLT | $14.49 | 930 | Grilled Chicken with Bacon |
Salads Menu
Item Name | Price | Calories | Description |
---|---|---|---|
House Salad | $16.59 | 450 | Fresh Greens with Bacon |
Weekday Lunch Pick 2 Country Combos | $10.99 | 420 | Choose 2 Lunch Favorites |
Homestyle Fried Chicken Salad | $14.99 | 850 | Fried Chicken on Fresh Greens |
Homestyle Grilled Chicken Salad | $14.99 | 470 | Grilled Chicken on Fresh Greens |
Vegetable Soup Bowl | $5.99 | 160 | Bowl of Vegetable Soup |
Country Vegetable Plate | $12.99 | 160 | Choice of Four Country Sides |
Lunch Specials Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Weekday Lunch Pick 2 Country Combos | $10.99 | 420 | Choose two lunch favorites |
Weekday Lunch Chicken n’ Dumplins | $11.99 | 450 | Slow simmered Chicken n’ Dumplins |
Weekday Lunch Meatloaf | $11.99 | 460 | Homemade Meatloaf |
Wednesday Lunch Broccoli Cheddar Chicken | $11.99 | 690 | Oven-baked Broccoli Cheddar Chicken |
Thursday Lunch Turkey n’ Dressing | $11.99 | 820 | Turkey n’ Dressing with gravy |
Friday Country Coastal Sampler | $16.29 | 800 | Fried Cod Fillets with Country Fried Shrimp |
Friday Fish Fry | $17.69 | 730 | Four Cod Fillets hand-dipped and fried |
Daily Deals Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Wednesday Lunch Broccoli Cheddar Chicken | $15.99 | 690 | Oven-baked Broccoli Cheddar Chicken |
Thursday Turkey n’ Dressing | $16.49 | 820 | Turkey n’ Dressing with gravy |
Friday Country Coastal Sampler | $16.29 | 800 | Fried Cod Fillets with Country Fried Shrimp |
Friday Fish Fry | $17.69 | 730 | Four Cod Fillets hand-dipped and fried |
Homestyle Chicken | $16.99 | 1060 | Two boneless chicken breasts |
Appetizers Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Barrel Bite Duo | $11.99 | 2070 | Favorite Bites |
Loaded Steak Fries | $6.49 | 830 | Cheesy Fries |
Country Fried Pickles | $7.49 | 1070 | Fried Pickles |
White Cheddar Cheese Bites | $7.29 | 760 | Cheddar Bites |
Loaded Hashbrown Casserole Tots | $7.69 | 800 | Cheesy Tots |
Biscuit Beignets | $5.99 | 690 | Cinnamon Delights |
Premium Sides Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Bacon Mac n’ Cheese | $4.59 | 770 | Cheesy Bacon |
Fresh Fruit | $4.59 | 70 | Sliced Fruit |
Hashbrown Casserole Tots | $4.59 | 280 | Crispy Tots |
Loaded Baked Potato | $4.59 | 520 | Stuffed Potato |
Loaded Baked Sweet Potato | $4.59 | 620 | Sweet Delights |
Loaded Hashbrown Casserole | $4.59 | 350 | Cheesy Hashbrowns |
Loaded Mashed Potatoes | $4.59 | 320 | Creamy Potatoes |
Vegetable Soup Cup | $4.99 | 80 | Warm Soup |
Bowl of Turnip Greens | $7.19 | 250 | Ham Simmered |
Country Vegetable Plate | $12.99 | 160 | Mixed Veggies |
Country Sides Menu
Item Name | Price | Calories | Description |
---|---|---|---|
Broccoli | $3.99 | 40 | Steamed Broccoli |
Carrots | $3.99 | 90 | Sweet Carrots |
Cole Slaw | $3.99 | 250 | Crunchy Slaw |
Corn | $3.99 | 180 | Sweet Corn |
Dumplins | $3.99 | 210 | Soft Dumplins |
Fried Apples | $3.99 | 170 | Cinnamon Apples |
Hashbrown Casserole | $3.99 | 190 | Cheesy Casserole |
Fried Okra | $3.99 | 250 | Crispy Okra |
Green Beans | $3.99 | 60 | Savory Greens |
Macaroni n’ Cheese | $3.99 | 270 | Cheesy Macaroni |
Mashed Potatoes | $3.99 | 200 | Creamy Mash |
Mashed Potatoes with Brown Gravy | $3.99 | 220 | Gravy Mash |
Mashed Potatoes with Sawmill Gravy | $3.99 | 240 | Sawmill Mash |
Steak Fries | $3.99 | 340 | Seasoned Fries |
Turnip Greens | $3.99 | 100 | Seasoned Greens |
Buttermilk Biscuits (4) | $4.99 | 640 | Soft Biscuits |
Cornbread Muffins (4) | $4.99 | 640 | Classic Muffins |
Sodas Menu
Menu Item | Price | Calories | Description |
---|---|---|---|
Bottled Root Beer | $3.79 | 210 cal | Old-fashioned |
Diet Coke | $3.79 | 0 cal | Diet Soft Drink |
Coca-Cola® Zero Sugar | $3.79 | 0 cal | No Sugar Drink |
Cherry Coke | $3.79 | 520 cal | Cherry Flavor |
Coca-Cola® | $3.79 | 350 cal | Classic Drink |
Dr Pepper | $3.79 | 580 cal | Bold Flavor |
Sprite | $3.79 | 400 cal | Lemon-Lime Drink |
Mello Yello | $3.79 | 580 cal | Citrus Soda |
Ginger Ale | $3.79 | 310 cal | Spicy-Sweet Soda |
Teas and Lemonades Menu
Menu Item | Price | Calories | Description |
---|---|---|---|
Country Cherry Lemonade | $3.99 | 430 cal | Cherry Lemonade |
Southern Half n’ Half (Half Gallon) | $3.99 | 200 cal | Tea-Lemonade Mix |
Peach Tea | $3.99 | 240 cal | Peach Tea Mix |
Freshly Brewed Sweet Iced Tea | $3.79 | 130 cal | Sweet Iced Tea |
Freshly Brewed Unsweetened Iced Tea | $3.79 | 0 cal | Unsweetened Tea |
Old-Fashioned Lemonade | $3.99 | 490 cal | Classic Lemonade |
Country Cherry Lemonade (Half Gallon) | $8.99 | 1310 cal | Cherry Lemonade |
Southern Half n’ Half (Half Gallon) | $6.99 | 780 cal | Tea-Lemonade Mix |
Peach Tea (Half Gallon) | $8.99 | 1280 cal | Peach Tea Mix |
Sweet Iced Tea (Half Gallon) | $5.69 | 1140 cal | Sweet Iced Tea |
Unsweetened Iced Tea (Half Gallon) | $5.69 | 0 cal | Unsweetened Tea |
Lemonade (Half Gallon) | $6.99 | 1040 cal | Classic Lemonade |
Coffee Menu
Menu Item | Price | Calories | Description |
---|---|---|---|
Caramel Latte | $4.39 | 250 cal | Hot Caramel |
Iced Caramel Latte | $4.39 | 210 cal | Cold Caramel |
Latte | $4.39 | 140 cal | Hot Espresso |
Iced Latte | $4.39 | 90 cal | Cold Espresso |
Mocha | $4.39 | 310 cal | Hot Chocolate |
Iced Mocha | $4.39 | 260 cal | Cold Chocolate |
Vanilla Latte | $4.39 | 230 cal | Hot Vanilla |
Iced Vanilla Latte | $4.39 | 190 cal | Cold Vanilla |
Freshly Brewed Premium Coffee | $3.79 | 0 cal | Bold Brew |
Freshly Brewed Premium Decaf Coffee | $3.79 | 0 cal | Decaf Brew |
Hot Chocolate | $4.39 | 380 cal | Sweet Chocolate |
Milk n’ Juices Menu
Menu Item | Price | Calories | Description |
---|---|---|---|
Reduced-Fat Milk | $4.19 | 260 cal | Low-Fat Milk |
Skim Milk | $4.19 | 180 cal | Fat-Free Milk |
Whole Milk | $4.19 | 300 cal | Full-Fat Milk |
Chocolate Milk | $4.19 | 460 cal | Sweet Chocolate |
Apple Juice (Large) | $3.79 | 210 cal | Fruity Juice |
Orange Juice (Large) | $3.79 | 220 cal | Fresh Orange |
Pure Florida Orange Juice (Half Gallon) | $8.99 | 1530 cal | Fresh Orange |
Desserts
Item | Price | Calories | Description |
---|---|---|---|
Double Chocolate Fudge Coca-Cola® Cake | $6.49 | 790 cal | Rich, warm |
Peach Cobbler | $6.49 | 490 cal | Sweet, southern |
Candy
Item | Price | Calories | Description |
---|---|---|---|
Hershey® Milk Chocolate Bar | $2.99 | N/A | Classic, creamy |
Hershey® Milk Chocolate Bar with Almonds | $2.99 | N/A | Almond, creamy |
Pecan Log – 3oz | $2.79 | N/A | Nougat, caramel |
Pecan Log – 7oz | $4.99 | N/A | Caramel, pecan |
MoonPie, Chocolate, 2.75 oz, 12 Count Pack | $7.99 | N/A | Chocolate, nostalgic |
Kids Breakfast Items
Item | Price | Calories | Description |
---|---|---|---|
Mini Confetti Pancakes | $5.99 | 610 cal | Fruity, mini |
Mini Buttermilk Pancakes | $5.99 | 610 cal | Classic, mini |
Scrambled Egg n’ Biscuit | $5.99 | 400 cal | Simple, filling |
Biscuit Breakfast Sandwich | $6.49 | 450 cal | Sandwich, hearty |
Kids Lunch/Dinner Items
Item | Price | Calories | Description |
---|---|---|---|
Grilled Cheese Sandwich | $7.09 | 480 cal | Classic, cheesy |
Chicken Tenders | $7.99 | 140 cal | Crispy, tender |
Lil’ Barrel Cheeseburgers | $8.59 | 760 cal | Mini, juicy |
Mmmm Mac n’ Cheese | $6.99 | 540 cal | Creamy, cheesy |
Veggie Plate | $7.09 | 30 cal | Healthy, light |
Crispy Rockin’ Shrimp | $9.29 | 370 cal | Crispy, flavorful |
Dry Goods
Item | Price | Calories | Description |
---|---|---|---|
Cracker Barrel Coffee – Regular | $9.99 | N/A | Rich, aromatic |
Cracker Barrel Coffee – Decaf | $9.99 | N/A | Smooth, caffeine-free |
Cracker Barrel Coffee Single Serve Cups | $9.99 | N/A | Convenient, flavorful |
Cracker Barrel Buttermilk Pancake Mix | $5.99 | N/A | Fluffy, tasty |
Pure Natural Pancake Syrup | $9.99 | N/A | Sweet, natural |
Sugar Free Syrup | $9.99 | N/A | Guilt-free, tasty |
Cracker Barrel Biscuit and Dumpling Mix | $5.99 | N/A | Flaky, homemade |
Cracker Barrel Corn Muffin Mix | $5.99 | N/A | Moist, versatile |
Cracker Barrel Gift Cards
➤ Availability: You can purchase Cracker Barrel gift cards at any restaurant or online through their website. E-gift cards are also available.
➤ Denominations: Gift cards are available in amounts ranging from $10 to $100.
➤ Where to Buy: Buy gift cards from the Cracker Barrel website, Target, Walmart, Sam’s Club, Amazon, or PayPal.
➤ Usage: Gift cards can be used at any Cracker Barrel restaurant or country store. They don’t expire and have no hidden fees.
➤ Benefits: Ideal for food lovers and fans of unique country-themed merchandise.
Cracker Barrel Opening Hours
Day of the Week | Opening Time | Closing Time |
---|---|---|
Monday | ✔ 7:00 AM | ✔ 10:00 PM |
Tuesday | ✔ 7:00 AM | ✔ 10:00 PM |
Wednesday | ✔ 7:00 AM | ✔ 10:00 PM |
Thursday | ✔ 7:00 AM | ✔ 10:00 PM |
Friday | ✔ 7:00 AM | ✔ 11:00 PM |
Saturday | ✔ 7:00 AM | ✔ 11:00 PM |
Sunday | ✔ 7:00 AM | ✔ 10:00 PM |
Cracker Barrel Locations USA
Location Name | Address | Phone Number |
---|---|---|
Cracker Barrel | 4710 Norrell Dr I-59 & Chalkville Rd, Trussville, AL 35173 | (205) 655-8498 |
Cracker Barrel | 901 Fieldstown Rd I-65 & Fieldstown Rd, Gardendale, AL 35071 | (205) 631-8011 |
Cracker Barrel | 13561 Sw 17th Ct I-75 & State Route 484, Ocala, FL 34473 | (352) 307-7222 |
Cracker Barrel | 125 Interchange Blvd I-95 & Sr 40, Ormond Beach, FL 32174 | (386) 673-5400 |
Cracker Barrel | 1685 N Grandview Ln I-94 & Divide Ave, Bismarck, ND 58503 | (701) 223-2785 |
Cracker Barrel | 1839 South Roane St I-40 & US 27, Harriman, TN 37748 | (865) 882-1442 |
Cracker Barrel | 294 Meadowfield Ln I-77 & Us 460, Princeton, WV 24740 | (304) 425-4003 |
Cracker Barrel | 3431 Ross Clark Circle Us 231 N & Ross Clark Ave, Dothan, AL 36303 | (334) 673-8454 |
Cracker Barrel | 3150 S Mckenzie St Sr 59 & Cr 20, Foley, AL 36535 | (251) 943-7060 |
Cracker Barrel | 3389 Busbee Dr Nw I-75 & Chastain Rd, Kennesaw, GA 30144 | (770) 429-1524 |
Cracker Barrel USA Locator
You can find the nearest Cracker Barrel locations using their official website’s location finder. This tool allows you to enter your address and view the closest restaurants.
Location Finder: Cracker Barrel Locator
Mobile App
The Cracker Barrel mobile app offers various features, including ordering food, checking wait times, and viewing the menu.
Download the App:
- iOS App on the App Store: Download on the App Store
- Android App on Google Play: Download on Google Play
Reserve Locations
While Cracker Barrel does not specifically offer a reservation system for dining, you can order ahead for pickup or delivery through the mobile app or website.
- Order Online: You can order for curbside pickup, delivery, or in-store pickup via their website or app: Order Online
For more information about menu items, rewards, and other services, visit the Cracker Barrel official website.
Cracker Barrel Online Resources
Cracker Barrel Contact Information
Customer Service: For inquiries, you can contact Cracker Barrel through their website’s contact form or call their main corporate office at +1-615-444-5533.
Cracker Barrel Menu
Menu with Prices: You can view the complete menu with prices on the Cracker Barrel website.
Menu Link: Cracker Barrel Menu
Social Media Links
- Facebook: Cracker Barrel on Facebook
- Twitter: Cracker Barrel on Twitter
- Instagram: Cracker Barrel on Instagram
- YouTube: Cracker Barrel on YouTube
- Pinterest: Cracker Barrel on Pinterest
Additional Resources
- Cracker Barrel Rewards Program: Join the rewards program to earn points and receive exclusive offers. Cracker Barrel Rewards
- Gift Cards: Purchase gift cards online or at a location. Cracker Barrel Gift Cards
- Mobile App: Download the Cracker Barrel app for easy ordering and rewards tracking.
- iOS App: Download on the App Store
- Android App: Download on Google Play
How To Find Cracker Barrel Coupons?
Cracker Barrel Promotions
➤ No Storewide Coupons: As of September 2024, Cracker Barrel isn’t offering any storewide coupon codes. Special offers may vary.
➤ Senior Discount: Seniors can get a 10% discount; details may vary by location.
➤ Military Discount: Discounts are available for active duty military and veterans with proof of service.
➤ Rewards Program: A rewards program was previously available, but details may have changed. Check their website for updates.
Read Also: STARBUCKS MENU WITH UPDATED PRICES 2024
Finding Cracker Barrel Coupons
➤ Website & Social Media: Check Cracker Barrel’s official site and social media for special offers.
➤ Email List: Sign up for their newsletter to receive exclusive discounts.
➤ Gift Card Promotions: Target and Walmart may offer deals on Cracker Barrel gift cards.
➤ Coupon Sites: Websites like RetailMeNot may have user-submitted coupons; verify before use.
For the latest promotions, visit their website or contact your local restaurant.
Read Also: Pollo Loco Menu With Updated Prices 2024
Conclusion
The Cracker Barrel menu has tasty options for everyone. You can enjoy fluffy pancakes, hearty breakfast dishes, and delicious lunch or dinner choices at any time. Don’t forget to add sides like hashbrown casserole or biscuits to complete your meal. If you’re eating alone or with family, Cracker Barrel has something to satisfy your hunger.
FAQs
Does Cracker Barrel have a secret menu?
Yes, Cracker Barrel has some items that aren’t listed on the regular menu. You can ask your server for any off-menu items they might have.
What did Cracker Barrel remove from their menu?
Cracker Barrel has removed some items, like certain desserts and seasonal dishes. The menu changes occasionally, so it’s best to check with your local restaurant.
Does Cracker Barrel sell soup?
Yes, Cracker Barrel offers several soup options, including their famous Chicken Noodle Soup. You can enjoy it as a side or a main dish.
Does Cracker Barrel have salmon patties?
Yes, Cracker Barrel does offer salmon patties. They are typically available as part of their daily specials or limited-time menus.
Does Cracker Barrel offer vegetarian options?
Yes, Cracker Barrel has a variety of vegetarian dishes, including salads and sides like macaroni and cheese. You can find options that cater to different dietary preferences on their menu.